Total tests | 52276 |
---|---|
Successful tests | 31592 |
Failed tests | 19605 |
Different versions | 1737 |
Total build time | 3245 days 8682:25:29.807253 |
Build time (Success) | 2402 days 7161:55:11.633745 |
Build time (Failed) | 843 days 1520:30:18.173508 |
Average Build time (Success) | 02:03:05.278287 |
At least 1 successful build | alpha, am33_2.0, arm, avr32, blackfin, cris, frv, h8300, hppa, hppa64, i386, i486, i686, ia64, m32r, m68k, m68knommu, microblaze, mips, mips64, mipsel, mn10300, parisc, parisc , powerpc, powerpc64, ppc, ppc64, s390, s390x, score, sh, sh64, shbe, sparc, sparc64, um, um , v850, x86_64, xtensa (41) |
No successful build | arm26, bfin, sh64be (3) |
Sat, 06 Mar 2021 22:49:36 +0000, 0.8081s, 667.008kB